| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 81. BOC Open Solo Latin Junior 1 - Paso Doble | Recalled 7 Couples to 91 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 435 | CHANG CHIH LING | Chinese Taipei |
| 2 | 444 | CHIANG YUET CHING ANNABELLE | Macau China |
| 3 | 495 | Heng Jing Wen | Singapore |
| 4 | 501 | Jayda Lim Ern Xi | Malaysia |
| 5 | 551 | Low Ko Yu | Malaysia |
| 6 | 631 | WONG SI KEI | Macau China |
| 7 | 658 | Zhu Zeng | People's Republic of China |
| Adjudicators |
| A. | Wei Liying | B. | Eric Chao | C. | Liu Kai Sum |
| D. | Anthony Plamio | E. | Alice Low | F. | Cindy Chung |
| G. | Lam Hong Woh | ||||